Model | Filling range (ml) | Filling speed (pcs/min) | Air compressor displacement | Power supply | Dimension (mm) | Weight (kg) |
KY-BG 100 | 10-100 | 20-25 | 5.7 ft3/min | 220V/50Hz | 980×550×1450 | 35 |
KY-BG 250 | 30-250 | 20-25 | 5.7 ft3/min | 220V/50Hz | 1000×550×1550 | 35 |
KY-BG 500 | 100-500 | 12-18 | 5.7 ft3/min | 220V/50Hz | 1100×550×1600 | 45 |
KY-BG 1000 | 200-1000 | 8-14 | 5.7 ft3/min | 220V/50Hz | 1300×670×1650 | 45 |
KY-BG 2000 | 500-2000 | 6-10 | 8.8 ft3/min | 220V/50Hz | 1650×700×1700 | 75 |
Liquid Product Bottling Line
Processes:
Bottle sorting→Automatic filling→Automatic capping→Automatic pressing and screwing→Automatic weight detection→Automatic magnetic induction sealing→Automatic labelling→Automatic code spraying→Collection platform
-
Filling accuracy of ±1%
-
Easily adjustable filling volume
-
Simple to operate and easy to maintain
-
Adoption of imported components
-
Setting up manual and automatic gearboxes
-
Easy to disassemble and clean
-
Made of stainless steel, in line with GMP operating standards
-
Suitable for small quantities of various products