Measurement method | Secondary supplement screw rotation filling after weighing |
Container size | Cylindrical container φ50-180mm Height50-350mm |
Packing weight | 100-2000g(Transforming spiral attachments) |
Packing accuracy | ≤±1.5g |
Packing speed | 25-55 tank/min |
Power supply | 3 phase 380V 50/60Hz |
Total power | 3.5kW |
Air pressure | 6-8 kg/㎡ |
Air consumption | 0.2m³/min |
Weight of whole machine | 700kg |
Non-defective Canned Filling Machine
The powder is filled into the tank by means of a screw dosing machine.
-
Rotary table filling
Accurate positioning, no cans, no filling
-
2 sets of METTLER TOLEDO load cells
Real-time feedback of weighing information to ensure 100% product qualification rate
-
PLC programme control system
Execute actions, analyze parameters
-
Compliance with new GMP requirements
The model has a small footprint, easy operation, commissioning, maintenance, stability and so on